h Dolar 35,5594 % 0.16
h Euro 36,5618 % 0.16
h Sterlin 43,2938 % -0.53
h Altın (Gr) 3.080,73 %-0,39
h BIST100 9.977,94 %1,13
a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:39 08:04 13:13 15:50 18:13
  • 19.01.2025 19 Recep 1446 06:39 08:03 13:14 15:51 18:14
  • 20.01.2025 20 Recep 1446 06:38 08:03 13:14 15:52 18:15
  • 21.01.2025 21 Recep 1446 06:38 08:02 13:14 15:53 18:16
  • 22.01.2025 22 Recep 1446 06:38 08:02 13:14 15:54 18:17
  • 23.01.2025 23 Recep 1446 06:37 08:01 13:15 15:55 18:18
  • 24.01.2025 24 Recep 1446 06:37 08:01 13:15 15:56 18:19
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:39 08:04 13:13 15:50 18:13
  • 19.01.2025 19 Recep 1446 06:39 08:03 13:14 15:51 18:14
  • 20.01.2025 20 Recep 1446 06:38 08:03 13:14 15:52 18:15
  • 21.01.2025 21 Recep 1446 06:38 08:02 13:14 15:53 18:16
  • 22.01.2025 22 Recep 1446 06:38 08:02 13:14 15:54 18:17
  • 23.01.2025 23 Recep 1446 06:37 08:01 13:15 15:55 18:18
  • 24.01.2025 24 Recep 1446 06:37 08:01 13:15 15:56 18:19
  • 25.01.2025 25 Recep 1446 06:36 08:00 13:15 15:57 18:20
  • 26.01.2025 26 Recep 1446 06:36 07:59 13:15 15:58 18:21
  • 27.01.2025 27 Recep 1446 06:35 07:59 13:16 15:59 18:23
  • 28.01.2025 28 Recep 1446 06:35 07:58 13:16 16:00 18:24
  • 29.01.2025 29 Recep 1446 06:34 07:57 13:16 16:01 18:25
  • 30.01.2025 30 Recep 1446 06:33 07:56 13:16 16:02 18:26
  • 31.01.2025 1 Şaban 1446 06:33 07:56 13:16 16:03 18:27
  • 01.02.2025 2 Şaban 1446 06:32 07:55 13:16 16:04 18:28
  • 02.02.2025 3 Şaban 1446 06:31 07:54 13:17 16:04 18:29
  • 03.02.2025 4 Şaban 1446 06:31 07:53 13:17 16:05 18:30
  • 04.02.2025 5 Şaban 1446 06:30 07:52 13:17 16:06 18:31
  • 05.02.2025 6 Şaban 1446 06:29 07:51 13:17 16:07 18:33
  • 06.02.2025 7 Şaban 1446 06:28 07:50 13:17 16:08 18:34
  • 07.02.2025 8 Şaban 1446 06:27 07:49 13:17 16:09 18:35
  • 08.02.2025 9 Şaban 1446 06:26 07:48 13:17 16:10 18:36
  • 09.02.2025 10 Şaban 1446 06:26 07:47 13:17 16:11 18:37
  • 10.02.2025 11 Şaban 1446 06:25 07:46 13:17 16:12 18:38
  • 11.02.2025 12 Şaban 1446 06:24 07:45 13:17 16:12 18:39
  • 12.02.2025 13 Şaban 1446 06:23 07:44 13:17 16:13 18:40
  • 13.02.2025 14 Şaban 1446 06:22 07:43 13:17 16:14 18:41
  • 14.02.2025 15 Şaban 1446 06:21 07:42 13:17 16:15 18:42
  • 15.02.2025 16 Şaban 1446 06:20 07:41 13:17 16:16 18:43
  • 16.02.2025 17 Şaban 1446 06:19 07:39 13:17 16:17 18:45
  • 17.02.2025 18 Şaban 1446 06:17 07:38 13:17 16:17 18:46

Çerezleri, yalnızca veri politikamızdaki hedeflere uygun ve mevzuata uygun bir şekilde kullanmaktayız. Daha fazla bilgi için lütfen veri politikamızı inceleyiniz.