h Dolar 35,5594 % 0.16
h Euro 36,5618 % 0.16
h Sterlin 43,2938 % -0.53
h Altın (Gr) 3.080,73 %-0,39
h BIST100 9.977,94 %1,13
a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:03 07:31 12:35 15:07 17:29
  • 19.01.2025 19 Recep 1446 06:03 07:31 12:36 15:08 17:30
  • 20.01.2025 20 Recep 1446 06:03 07:30 12:36 15:09 17:32
  • 21.01.2025 21 Recep 1446 06:02 07:30 12:36 15:10 17:33
  • 22.01.2025 22 Recep 1446 06:02 07:29 12:36 15:11 17:34
  • 23.01.2025 23 Recep 1446 06:01 07:28 12:37 15:12 17:35
  • 24.01.2025 24 Recep 1446 06:01 07:28 12:37 15:13 17:36
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:03 07:31 12:35 15:07 17:29
  • 19.01.2025 19 Recep 1446 06:03 07:31 12:36 15:08 17:30
  • 20.01.2025 20 Recep 1446 06:03 07:30 12:36 15:09 17:32
  • 21.01.2025 21 Recep 1446 06:02 07:30 12:36 15:10 17:33
  • 22.01.2025 22 Recep 1446 06:02 07:29 12:36 15:11 17:34
  • 23.01.2025 23 Recep 1446 06:01 07:28 12:37 15:12 17:35
  • 24.01.2025 24 Recep 1446 06:01 07:28 12:37 15:13 17:36
  • 25.01.2025 25 Recep 1446 06:00 07:27 12:37 15:14 17:37
  • 26.01.2025 26 Recep 1446 06:00 07:26 12:37 15:15 17:39
  • 27.01.2025 27 Recep 1446 05:59 07:25 12:38 15:16 17:40
  • 28.01.2025 28 Recep 1446 05:58 07:25 12:38 15:17 17:41
  • 29.01.2025 29 Recep 1446 05:58 07:24 12:38 15:18 17:42
  • 30.01.2025 30 Recep 1446 05:57 07:23 12:38 15:19 17:43
  • 31.01.2025 1 Şaban 1446 05:56 07:22 12:38 15:20 17:45
  • 01.02.2025 2 Şaban 1446 05:56 07:21 12:38 15:21 17:46
  • 02.02.2025 3 Şaban 1446 05:55 07:20 12:39 15:22 17:47
  • 03.02.2025 4 Şaban 1446 05:54 07:19 12:39 15:23 17:48
  • 04.02.2025 5 Şaban 1446 05:53 07:18 12:39 15:24 17:49
  • 05.02.2025 6 Şaban 1446 05:52 07:17 12:39 15:25 17:51
  • 06.02.2025 7 Şaban 1446 05:51 07:16 12:39 15:26 17:52
  • 07.02.2025 8 Şaban 1446 05:50 07:15 12:39 15:27 17:53
  • 08.02.2025 9 Şaban 1446 05:49 07:14 12:39 15:28 17:54
  • 09.02.2025 10 Şaban 1446 05:48 07:13 12:39 15:29 17:55
  • 10.02.2025 11 Şaban 1446 05:47 07:12 12:39 15:30 17:56
  • 11.02.2025 12 Şaban 1446 05:46 07:11 12:39 15:31 17:58
  • 12.02.2025 13 Şaban 1446 05:45 07:09 12:39 15:31 17:59
  • 13.02.2025 14 Şaban 1446 05:44 07:08 12:39 15:32 18:00
  • 14.02.2025 15 Şaban 1446 05:43 07:07 12:39 15:33 18:01
  • 15.02.2025 16 Şaban 1446 05:42 07:06 12:39 15:34 18:02
  • 16.02.2025 17 Şaban 1446 05:41 07:04 12:39 15:35 18:04
  • 17.02.2025 18 Şaban 1446 05:40 07:03 12:39 15:36 18:05

Çerezleri, yalnızca veri politikamızdaki hedeflere uygun ve mevzuata uygun bir şekilde kullanmaktayız. Daha fazla bilgi için lütfen veri politikamızı inceleyiniz.