h Dolar 35,5594 % 0.16
h Euro 36,5618 % 0.16
h Sterlin 43,2938 % -0.53
h Altın (Gr) 3.080,73 %-0,39
h BIST100 9.977,94 %1,13
a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:10 07:35 12:45 15:22 17:45
  • 19.01.2025 19 Recep 1446 06:10 07:34 12:45 15:23 17:46
  • 20.01.2025 20 Recep 1446 06:09 07:34 12:45 15:24 17:47
  • 21.01.2025 21 Recep 1446 06:09 07:33 12:45 15:25 17:48
  • 22.01.2025 22 Recep 1446 06:09 07:33 12:46 15:26 17:49
  • 23.01.2025 23 Recep 1446 06:08 07:32 12:46 15:27 17:50
  • 24.01.2025 24 Recep 1446 06:08 07:31 12:46 15:28 17:51
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:10 07:35 12:45 15:22 17:45
  • 19.01.2025 19 Recep 1446 06:10 07:34 12:45 15:23 17:46
  • 20.01.2025 20 Recep 1446 06:09 07:34 12:45 15:24 17:47
  • 21.01.2025 21 Recep 1446 06:09 07:33 12:45 15:25 17:48
  • 22.01.2025 22 Recep 1446 06:09 07:33 12:46 15:26 17:49
  • 23.01.2025 23 Recep 1446 06:08 07:32 12:46 15:27 17:50
  • 24.01.2025 24 Recep 1446 06:08 07:31 12:46 15:28 17:51
  • 25.01.2025 25 Recep 1446 06:07 07:31 12:46 15:29 17:52
  • 26.01.2025 26 Recep 1446 06:07 07:30 12:47 15:30 17:53
  • 27.01.2025 27 Recep 1446 06:06 07:30 12:47 15:31 17:54
  • 28.01.2025 28 Recep 1446 06:06 07:29 12:47 15:32 17:55
  • 29.01.2025 29 Recep 1446 06:05 07:28 12:47 15:33 17:57
  • 30.01.2025 30 Recep 1446 06:05 07:27 12:47 15:34 17:58
  • 31.01.2025 1 Şaban 1446 06:04 07:27 12:48 15:34 17:59
  • 01.02.2025 2 Şaban 1446 06:03 07:26 12:48 15:35 18:00
  • 02.02.2025 3 Şaban 1446 06:03 07:25 12:48 15:36 18:01
  • 03.02.2025 4 Şaban 1446 06:02 07:24 12:48 15:37 18:02
  • 04.02.2025 5 Şaban 1446 06:01 07:23 12:48 15:38 18:03
  • 05.02.2025 6 Şaban 1446 06:00 07:22 12:48 15:39 18:04
  • 06.02.2025 7 Şaban 1446 05:59 07:21 12:48 15:40 18:05
  • 07.02.2025 8 Şaban 1446 05:59 07:20 12:48 15:41 18:06
  • 08.02.2025 9 Şaban 1446 05:58 07:19 12:48 15:42 18:08
  • 09.02.2025 10 Şaban 1446 05:57 07:18 12:48 15:42 18:09
  • 10.02.2025 11 Şaban 1446 05:56 07:17 12:48 15:43 18:10
  • 11.02.2025 12 Şaban 1446 05:55 07:16 12:48 15:44 18:11
  • 12.02.2025 13 Şaban 1446 05:54 07:15 12:48 15:45 18:12
  • 13.02.2025 14 Şaban 1446 05:53 07:14 12:48 15:46 18:13
  • 14.02.2025 15 Şaban 1446 05:52 07:13 12:48 15:47 18:14
  • 15.02.2025 16 Şaban 1446 05:51 07:12 12:48 15:47 18:15
  • 16.02.2025 17 Şaban 1446 05:50 07:10 12:48 15:48 18:16
  • 17.02.2025 18 Şaban 1446 05:49 07:09 12:48 15:49 18:17

Çerezleri, yalnızca veri politikamızdaki hedeflere uygun ve mevzuata uygun bir şekilde kullanmaktayız. Daha fazla bilgi için lütfen veri politikamızı inceleyiniz.