h Dolar 35,5594 % 0.16
h Euro 36,5618 % 0.16
h Sterlin 43,2938 % -0.53
h Altın (Gr) 3.080,73 %-0,39
h BIST100 9.977,94 %1,13
a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:14 07:37 12:50 15:31 17:54
  • 19.01.2025 19 Recep 1446 06:14 07:37 12:51 15:32 17:55
  • 20.01.2025 20 Recep 1446 06:14 07:36 12:51 15:33 17:56
  • 21.01.2025 21 Recep 1446 06:13 07:36 12:51 15:34 17:57
  • 22.01.2025 22 Recep 1446 06:13 07:35 12:52 15:35 17:58
  • 23.01.2025 23 Recep 1446 06:13 07:35 12:52 15:36 17:59
  • 24.01.2025 24 Recep 1446 06:12 07:34 12:52 15:37 18:00
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:14 07:37 12:50 15:31 17:54
  • 19.01.2025 19 Recep 1446 06:14 07:37 12:51 15:32 17:55
  • 20.01.2025 20 Recep 1446 06:14 07:36 12:51 15:33 17:56
  • 21.01.2025 21 Recep 1446 06:13 07:36 12:51 15:34 17:57
  • 22.01.2025 22 Recep 1446 06:13 07:35 12:52 15:35 17:58
  • 23.01.2025 23 Recep 1446 06:13 07:35 12:52 15:36 17:59
  • 24.01.2025 24 Recep 1446 06:12 07:34 12:52 15:37 18:00
  • 25.01.2025 25 Recep 1446 06:12 07:34 12:52 15:38 18:01
  • 26.01.2025 26 Recep 1446 06:11 07:33 12:52 15:38 18:02
  • 27.01.2025 27 Recep 1446 06:11 07:33 12:53 15:39 18:03
  • 28.01.2025 28 Recep 1446 06:10 07:32 12:53 15:40 18:04
  • 29.01.2025 29 Recep 1446 06:10 07:31 12:53 15:41 18:05
  • 30.01.2025 30 Recep 1446 06:09 07:31 12:53 15:42 18:06
  • 31.01.2025 1 Şaban 1446 06:09 07:30 12:53 15:43 18:07
  • 01.02.2025 2 Şaban 1446 06:08 07:29 12:54 15:44 18:08
  • 02.02.2025 3 Şaban 1446 06:07 07:28 12:54 15:45 18:09
  • 03.02.2025 4 Şaban 1446 06:07 07:27 12:54 15:46 18:10
  • 04.02.2025 5 Şaban 1446 06:06 07:27 12:54 15:46 18:11
  • 05.02.2025 6 Şaban 1446 06:05 07:26 12:54 15:47 18:12
  • 06.02.2025 7 Şaban 1446 06:04 07:25 12:54 15:48 18:13
  • 07.02.2025 8 Şaban 1446 06:04 07:24 12:54 15:49 18:14
  • 08.02.2025 9 Şaban 1446 06:03 07:23 12:54 15:50 18:16
  • 09.02.2025 10 Şaban 1446 06:02 07:22 12:54 15:51 18:17
  • 10.02.2025 11 Şaban 1446 06:01 07:21 12:54 15:51 18:18
  • 11.02.2025 12 Şaban 1446 06:00 07:20 12:54 15:52 18:19
  • 12.02.2025 13 Şaban 1446 05:59 07:19 12:54 15:53 18:20
  • 13.02.2025 14 Şaban 1446 05:58 07:18 12:54 15:54 18:21
  • 14.02.2025 15 Şaban 1446 05:57 07:17 12:54 15:54 18:22
  • 15.02.2025 16 Şaban 1446 05:56 07:16 12:54 15:55 18:23
  • 16.02.2025 17 Şaban 1446 05:55 07:14 12:54 15:56 18:24
  • 17.02.2025 18 Şaban 1446 05:54 07:13 12:54 15:57 18:25

Çerezleri, yalnızca veri politikamızdaki hedeflere uygun ve mevzuata uygun bir şekilde kullanmaktayız. Daha fazla bilgi için lütfen veri politikamızı inceleyiniz.