h Dolar 35,5594 % 0.16
h Euro 36,5618 % 0.16
h Sterlin 43,2938 % -0.53
h Altın (Gr) 3.080,73 %-0,39
h BIST100 9.977,94 %1,13
a
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:32 07:56 13:07 15:45 18:07
  • 19.01.2025 19 Recep 1446 06:32 07:56 13:07 15:46 18:08
  • 20.01.2025 20 Recep 1446 06:31 07:56 13:08 15:47 18:10
  • 21.01.2025 21 Recep 1446 06:31 07:55 13:08 15:48 18:11
  • 22.01.2025 22 Recep 1446 06:31 07:55 13:08 15:49 18:12
  • 23.01.2025 23 Recep 1446 06:30 07:54 13:08 15:50 18:13
  • 24.01.2025 24 Recep 1446 06:30 07:53 13:09 15:51 18:14
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:32 07:56 13:07 15:45 18:07
  • 19.01.2025 19 Recep 1446 06:32 07:56 13:07 15:46 18:08
  • 20.01.2025 20 Recep 1446 06:31 07:56 13:08 15:47 18:10
  • 21.01.2025 21 Recep 1446 06:31 07:55 13:08 15:48 18:11
  • 22.01.2025 22 Recep 1446 06:31 07:55 13:08 15:49 18:12
  • 23.01.2025 23 Recep 1446 06:30 07:54 13:08 15:50 18:13
  • 24.01.2025 24 Recep 1446 06:30 07:53 13:09 15:51 18:14
  • 25.01.2025 25 Recep 1446 06:29 07:53 13:09 15:52 18:15
  • 26.01.2025 26 Recep 1446 06:29 07:52 13:09 15:53 18:16
  • 27.01.2025 27 Recep 1446 06:28 07:51 13:09 15:53 18:17
  • 28.01.2025 28 Recep 1446 06:28 07:51 13:09 15:54 18:18
  • 29.01.2025 29 Recep 1446 06:27 07:50 13:10 15:55 18:19
  • 30.01.2025 30 Recep 1446 06:27 07:49 13:10 15:56 18:20
  • 31.01.2025 1 Şaban 1446 06:26 07:48 13:10 15:57 18:21
  • 01.02.2025 2 Şaban 1446 06:25 07:48 13:10 15:58 18:23
  • 02.02.2025 3 Şaban 1446 06:25 07:47 13:10 15:59 18:24
  • 03.02.2025 4 Şaban 1446 06:24 07:46 13:10 16:00 18:25
  • 04.02.2025 5 Şaban 1446 06:23 07:45 13:10 16:01 18:26
  • 05.02.2025 6 Şaban 1446 06:22 07:44 13:11 16:02 18:27
  • 06.02.2025 7 Şaban 1446 06:22 07:43 13:11 16:03 18:28
  • 07.02.2025 8 Şaban 1446 06:21 07:42 13:11 16:03 18:29
  • 08.02.2025 9 Şaban 1446 06:20 07:41 13:11 16:04 18:30
  • 09.02.2025 10 Şaban 1446 06:19 07:40 13:11 16:05 18:31
  • 10.02.2025 11 Şaban 1446 06:18 07:39 13:11 16:06 18:32
  • 11.02.2025 12 Şaban 1446 06:17 07:38 13:11 16:07 18:33
  • 12.02.2025 13 Şaban 1446 06:16 07:37 13:11 16:08 18:35
  • 13.02.2025 14 Şaban 1446 06:15 07:36 13:11 16:08 18:36
  • 14.02.2025 15 Şaban 1446 06:14 07:35 13:11 16:09 18:37
  • 15.02.2025 16 Şaban 1446 06:13 07:34 13:11 16:10 18:38
  • 16.02.2025 17 Şaban 1446 06:12 07:33 13:11 16:11 18:39
  • 17.02.2025 18 Şaban 1446 06:11 07:31 13:11 16:12 18:40

Çerezleri, yalnızca veri politikamızdaki hedeflere uygun ve mevzuata uygun bir şekilde kullanmaktayız. Daha fazla bilgi için lütfen veri politikamızı inceleyiniz.